
MONROE COUNTY ACTIONS
The Monroe County action table includes actions of the county and the incorporated cities of Fountain Run, Gamaliel, and Tompkinsville. The below listing can be sorted, filtered, and downloaded as needed. This listing is kept current based on progress made toward these action items by the Monroe County Steering Committee. To learn more about the Monroe County Steering Committee, click here.
County Action # | Action | Start Date | Due Date | HMP Goal | Hazards Covered | Applicable Jurisdictions | FEMA Priority | Lead Implementer | Other Proposed Partners | Potential Funding Sources | Included in 2017 Plan |
---|---|---|---|---|---|---|---|---|---|---|---|
Monroe H.1.1 | By June of 2023, create a listing of existing housing that is unlivable or blighted for the purpose of identifying resources to assist with housing rehab or replacement. | Feb.2022 | 06/01/2023 | 1.1, 2.1, 2.2 | Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storms, Tornado, Winter Storms | Tompkinsville, Gamaliel, Fountain Run, Monroe County | High | Staff Time | New for 2022 Plan | ||
Monroe H.1.2 | By July of 2025, using the creation of the blighted housing list, begin identifying funding opportunities for the Housing Authority and other entities to update or rehab residential properties with the County. | Apr.2023 | 07/01/2025 | 1.1, 2.1, 2.2 | Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storms, Tornado, Winter Storms | Tompkinsville, Gamaliel, Fountain Run, Monroe County | High | Local Funds, Other Funding Sources TBD | New for 2022 Plan | ||
Monroe H.1.3 | By May of 2024, work with BRADD, Community Action, the Housing Authority, and other regional partners to host educational opportunities for renters and landlords. | Feb.2022 | 05/01/2024 | 3.3, 3.4 | High | Private Investment, TVA, ARC, Community Action | New for 2022 Plan | ||||
Monroe H.1.4 | By December of 2027, seek funding to construct affordable housing options and establish a land bank for future development opportunities. | May.2024 | 12/01/2027 | 3.3, 3.4 | |||||||
Monroe H.1.5 | By December of 2027, develop a substance abuse support group for abusers and family members. | May.2024 | 12/01/2027 | 3.3, 3.4 | |||||||
Monroe L.1.1 | By January of 2023, review any existing flood control standards (including the county’s NFIP flood ordinance), zoning, and building requirements for the purpose of identifying gaps in those standards in order to reduce loss of life and property damage due to hazards. | Feb.2022 | 01/01/2023 | 3.3, 3.4 | Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storms, Tornado, Winter Storms | Tompkinsville, Gamaliel, Fountain Run, Monroe County | Very High | Staff Time | Continued from 2017 Plan. Objective is currently in process. | ||
Monroe L.1.2 | By June of 2023, explore the requirements to participate in the Community Rating System in order to reduce insurance costs throughout the county and provide educational opportunities regarding the dangers of hazards and availability of flood insurance. | Jan.2023 | 06/01/2023 | 3.3, 3.4 | Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storms, Tornado, Winter Storms | Tompkinsville, Gamaliel, Fountain Run, Monroe County | High | Staff Time | Continued from 2017 Plan. Objective was delayed due to COVID-19. Expected to begin in early 2023. | ||
Monroe L.2.1 | By April of 2023, increase the technical capability of local jurisdictions to reduce potential losses by developing material (brochure and web-based) to educate residents in hazard areas by providing information and/or maps on the danger of hazards and how to respond. | Aug.2022 | 04/01/2023 | 4.1, 4.2, 4.3, 4.4 | Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storms, Tornado, Winter Storms, Drought | Very High | FEMA, Existing Funds, Private Investment | Continued from 2017 Plan. Objective is currently in process. | |||
Monroe L.2.2 | By June of 2025, build a team of community volunteers to work with the community before, during & after a disaster by maintaining the Citizen Corps program and by training private citizens in emergency response and disaster preparedness and establishing groups within neighborhoods to assist with disaster response. | Feb.2022 | 06/01/2025 | 5.4, 6.1 | Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storms, Tornado, Winter Storms, Drought | Very High | Local Funds, FEMA, KOHS | Continued from 2017 Plan. Objective is currently in process. | |||
Monroe L.2.3 | By June of 2022, collaborate with Monroe County Schools to integrate hazard mitigation and emergency preparedness into school campaigns & curriculum. | Feb.2022 | 06/01/2022 | 4.1, 4.2, 4.3, 4.4 | Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storms, Tornado, Winter Storms, Drought | High | Local Funds, FEMA, ARC, School Funding | Continued from 2017 Plan. Objective is currently in process. | |||
Monroe L.3.1 | By May of 2026, work with 4H, Beta, and other youth programs to reach more youth who have not traditionally been engaged in efforts throughout the county by asking the clubs to design hazard mitigation material specifically for a youth audience. | Aug.2023 | 05/01/2026 | 4.1, 4.2, 4.3, 4.4 | Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storms, Tornado, Winter Storms, Drought | High | Staff Time | New for 2022 Plan | |||
Monroe ED.1.3 | By December of 2026, promote hazard mitigation in the private sector by providing information to local businesses regarding hazards and their impacts. | Jan.2026 | 12/01/2026 | 4.1, 4.4 | Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storms, Tornado, Winter Storms, Drought | High | FEMA, TVA | Continued from 2017 Plan. Objective was delayed due to COVID-19. Expected to begin in early 2026. | |||
Monroe I.1.1 | By December of 2025, create an inventory of susceptible utility systems to implement corrective measures. | Jan.2025 | 12/01/2025 | 1.2, 1.3, 1.4, 2.1, 2.2, 5.1, 5.3 | Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storms, Tornado, Winter Storms | Tompkinsville, Gamaliel, Fountain Run, Monroe County | High | Staff Time | Continued from 2017 Plan. Objective was delayed due to COVID-19. Expected to begin in early 2025. | ||
Monroe I.1.2 | By December of 2026, using the previously created inventory of susceptible systems, seek out funding to develop new/upgrade existing sewer and water delivery systems to eliminate breaks, leaks, and infiltration. | Jan.2026 | 12/01/2026 | 1.2, 1.3, 1.4, 2.1, 2.2, 5.1, 5.3 | Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storms, Tornado, Winter Storms | Tompkinsville, Gamaliel, Fountain Run, Monroe County | High | KIA | Continued from 2017 Plan. Objective was delayed due to COVID-19. Expected to begin in early 2026. | ||
Monroe I.1.3 | By January of 2027, explore best practices in stormwater runoff in communities of similar size to determine technically feasible mitigation projects. | Jan.2026 | 01/01/2027 | 1.2, 1.3, 1.4, 2.1, 2.2, 5.1, 5.3 | Flooding | Tompkinsville, Gamaliel, Fountain Run, Monroe County | High | KIA, IIJA | New for 2022 Plan | ||
Monroe I.1.4 | By January of 2024, identify locations for additional fire hydrants throughout the county, including locations where waterline increases are needed. | Jan.2026 | 01/01/2027 | 1.2, 1.3, 1.4, 2.1, 2.2, 5.1, 5.3 | Tompkinsville, Gamaliel, Fountain Run, Monroe County | High | FEMA, KIA, USDA, ARC | New for 2022 Plan | |||
Monroe I.1.5 | By January of 2027, evaluate the need for flood mitigation efforts tied to new development, including but not limited to the construction of water retention areas. | Jan.2025 | 12/01/2027 | 1.2, 1.3, 1.4, 2.1, 2.2, 5.1, 5.3 | Flooding | Tompkinsville, Gamaliel, Fountain Run, Monroe County | Medium | FEMA, KIA | New for 2022 Plan | ||
Monroe I.1.6 | By December of 2027, renovate the existing Tompkinsville Water Treatment Plant as outlined in WX21171013. | Aug.2024 | 12/01/2027 | ||||||||
Monroe I.1.7 | By December of 2027, replace two miles of existing downtown Tompkinsville waterlines for the purpose of improving water service to underserved households. (WX21171013 & WX21171047) | Aug.2024 | 12/01/2027 | ||||||||
Monroe I.1.8 | By December of 2027, install water distribution extension lines to provide water service to the East Industrial Park in the City of Tompkinsville as outlined in WX21171033. | Aug.2024 | 12/01/2027 | ||||||||
Monroe I.1.9 | By December of 2027, improve the storage quality in the Monroe County Water District storage tanks as outlined in WX21171039 and WX21171052. | Aug.2024 | 12/01/2027 | ||||||||
Monroe I.1.10 | By December of 2027, improve the Tompkinsville Water Treatment Plant's sludge handling system as outlined in WX21171049. | Aug.2024 | 12/01/2027 | ||||||||
Monroe I.1.11 | By December of 2027, install approximately 3500 auto-read water meters to the Monroe County Water District as outlined in WX21171049. | Aug.2024 | 12/01/2027 | ||||||||
Monroe I.1.12 | By December of 2027, install a 10-inch water main along the roadway within the Monroe County Water District as outlined in WX21171051. | Aug.2024 | 12/01/2027 | ||||||||
Monroe I.1.13 | Will update as new project profile is made. | Aug.2024 | 12/01/2027 | ||||||||
Monroe I.1.14 | Will update as new project profile is made. | Aug.2024 | 12/01/2027 | ||||||||
Monroe I.1.15 | By December of 2027, replace a number of water mains located within or near the City of Gamaliel as outlined in WX21171053. | Aug.2024 | 12/01/2027 | ||||||||
Monroe I.2.1 | By December of 2025, explore best practices for running downtown power lines underground. (Also Supports DT.1 and TCD.1) | Jan.2023 | 12/01/2025 | 2.1, 2.2 | Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storms, Tornado, Winter Storms | Tompkinsville, Gamaliel, Fountain Run, Monroe County | High | ARC, EDA, TVA, TAP | New for 2022 Plan | ||
Monroe I.2.2 | By May of 2024, create an inventory of critical infrastructure/facilities that need back up generators to continue to operate during an emergency. (Also Supports PF.1 and PF.2) | Feb.2022 | 05/01/2024 | 1.1, 1.2, 1.3, 1.4, 2.1, 2.2, 5.1, 5.3 | Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storms, Tornado, Winter Storms | Tompkinsville, Gamaliel, Fountain Run, Monroe County | Very High | Staff Time | New for 2022 Plan | ||
Monroe I.2.3 | By June of 2025, using the inventory created in PF.1.2,, PF.2.1, and I.2.2, purchase and install pre-connectors or generators at critical facilities. (Also Supports PF.2) | Jun.2022 | 06/01/2025 | 1.2, 1.3, 1.4, 2.1, 2.2, 5.1, 5.3 | Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storms, Tornado, Winter Storms | Tompkinsville, Gamaliel, Fountain Run, Monroe County | Very High | FEMA | Continued from 2017 Plan. Objective is currently in process. | ||
Monroe I.2.4 | By December of 2027, purchase and install a backup power generator at the Gamaliel Sewer Plant. | Jun.2022 | 06/01/2024 | ||||||||
Monroe I.2.5 | By December of 2027, construct a larger office space or obtain equipment storage for the Monroe County Water District office | Jun.2022 | 06/01/2024 | ||||||||
Monroe I.2.6 | By December of 2027, obtain a mobile generator for Monroe County Water District pumps and boosters. | Jun.2022 | 06/01/2024 | ||||||||
Monroe I.2.7 | By December of 2027, seek funding to rehabilitate the Gamaliel Sewer Treatment Plant lift stations. | Jun.2022 | 06/01/2024 | ||||||||
Monroe I.2.8 | By December of 2027, seek funding to rehabilitate the Monroe County Water Treatment Plant. | Jun.2022 | 06/01/2024 | ||||||||
Monroe I.2.9 | By December of 2027, install a Stationary Generator for the Monroe County Water District office. | Jun.2022 | 12/01/2027 | ||||||||
Monroe I.2.10 | By December of 2027, install new water mains in Gamaliel. | Jun.2022 | 12/01/2027 | ||||||||
Monroe I.2.11 | By December of 2027, install a SCADA control system at the Fountain Run Water District to better monitor and control operations. (SX21171018) | Aug.2024 | 12/01/2024 | ||||||||
Monroe I.2.12 | By December of 2027, examine and analyze problem areas within the City of Tompkinsville as outlined in SX21171019. | Aug.2024 | 12/01/2024 | ||||||||
Monroe I.2.13 | By December of 2027, improve six lift stations located throughout the Gamaliel City Collection System as outlined in SX2171021. | Aug.2024 | 12/01/2024 | ||||||||
Monroe I.2.14 | By December of 2027, install approximately PVC Sewer Lines to the Senior Home, Green Acres, Columbia Avenue, and Lakeview Estates. (SX21171003) | Aug.2024 | 12/01/2024 | ||||||||
Monroe I.2.15 | By December of 2027, install sewer collector lines in the City of Tompkinsville as outlined in SX21171013. | Aug.2024 | 12/01/2024 | ||||||||
Monroe I.2.16 | By December of 2027, upgrade and repair the Gamaliel Wastewater Treatment Plant and the Collection System as outlined in SX21171022. | Aug.2024 | 12/01/2024 | ||||||||
Monroe I.3.1 | By May of 2024, inventory emergency service providers to determine communication needs and outline a plan for addressing said needs. | Apr.2022 | 05/01/2024 | 1.2, 1.3, 1.4, 2.1, 2.2, 5.1, 5.3 | Earthquake, Extreme Temperature, Flooding, Severe Storms, Tornado, Winter Storms | Tompkinsville, Gamaliel, Fountain Run, Monroe County | Very High | FEMA, USDA | New for 2022 Plan | ||
Monroe I.3.2 | By December 2023, using BRADD’s broadband feasibility study for Monroe County, begin seeking out funding for broadband implementation throughout the county. | Jun.2022 | 12/01/2023 | 5.3 | Tompkinsville, Gamaliel, Fountain Run, Monroe County | Very High | IIJA, USDA | New for 2022 Plan | |||
Monroe I.3.3 | By May of 2024, evaluate repeaters in Monroe County for emergency radio use and the availability of Ham Radio use during extreme conditions and identify any needed upgrades, repairs, or education. | Apr.2022 | 05/01/2024 | 5.1, 5.3 | Earthquake, Extreme Temperature, Flooding, Severe Storms, Tornado, Winter Storms | Very High | FEMA | New for 2022 Plan | |||
Monroe I.3.4 | By no later than December of 2024, utilities will comply with the deadline set forth in the Cleaner Water Program to allocate funds to a qualifying project. | Aug.2023 | 12/01/2024 | ||||||||
Monroe I.3.5 | By no later than December of 2026, utilities will comply with the deadline set forth in the Cleaner Water Program to expend all Cleaner Water Funds. | Aug.2023 | 12/01/2026 | ||||||||
Monroe I.3.6 | By October 16, 2024, comply with the EPA Lead and Copper Rule, and all revisions, to compile a Lead Service Line Inventory. | Aug.2023 | 10/01/2024 | ||||||||
Monroe I.3.7 | By December of 2027, enhance the Cyber and Physical security efforts for Monroe County Water District office, tanks, and pump stations. | Jan.2024 | 12/01/2027 | ||||||||
Monroe PF.1.1 | By May of 2027, develop and distribute promotional material regarding the location of heating and cooling centers and storm shelters in the community. | Jan.2023 | 05/01/2027 | 1.1, 4.2 | Extreme Temperature, Severe Storms, Tornado, Winter Storms | Tompkinsville, Gamaliel, Fountain Run, Monroe County | Medium | Local Funds | Continued from 2017 Plan. Objective was delayed due to COVID-19. Expected to begin in early 2023. | ||
Monroe PF.1.2 | By May of 2025, create an inventory of critical infrastructure/facilities that need back up generators to continue to operate during an emergency. (Also Supports I.2 and PF.2) | Feb.2022 | 05/01/2025 | 1.1, 1.2, 1.3, 1.4, 2.1, 2.2, 5.1, 5.3 | Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storms, Tornado, Winter Storms | Tompkinsville, Gamaliel, Fountain Run, Monroe County | Very High | Staff Time | New for 2022 Plan | ||
Monroe PF.1.3 | By January of 2027, evaluate community storm shelters against FEMA standards to determine if the structures are in need of retrofitting to be tornado-resistant or if new structures are needed to cover the county’s population, including evaluating the need for a new storm shelter in Fountain Run. | Jan.2023 | 01/01/2027 | 1.1 | Severe Storms, Tornado | Fountain Run | High | FEMA | New for 2022 Plan | ||
Monroe PF.2.1 | By May of 2025, create an inventory of critical infrastructure and facilities that need back up generators to continue to operate during an emergency. (Also Supports I.2 and PF.1) | Feb.2022 | 05/01/2025 | 1.1, 1.2, 1.3, 1.4, 2.2, 5.3 | Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storms, Tornado, Winter Storms | Tompkinsville, Gamaliel, Fountain Run, Monroe County | Very High | Staff Time | New for 2022 Plan | ||
Monroe PF.2.2 | By June of 2025, using the inventory created in PF.1.2, PF.2.1, and I.2.2, purchase and install pre-connectors or generators at critical facilities identified in PF2.1. (Also Supports I.2) | Jun.2022 | 06/01/2025 | 5.3 | Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storms, Tornado, Winter Storms | Tompkinsville, Gamaliel, Fountain Run, Monroe County | Very High | FEMA | Continued from 2017 Plan. Objective is currently in process. | ||
Monroe PF.2.3 | By April of 2023, evaluate the need to designate emergency heating and cooling facilities for the county and each city, and determine if any improvements are needed to designated heating/cooling facilities to operate more safely and more efficiently. | Feb.2022 | 04/01/2023 | 1.1, 5.3 | Extreme Temperature | Tompkinsville, Gamaliel, Fountain Run, Monroe County | High | FEMA | New for 2022 Plan | ||
Monroe PF.2.4 | By December of 2025, create recreational opportunities through establishing Monroe Central Park. | May.2024 | 12/01/2027 | ||||||||
Monroe PF.2.5 | By December of 2027, improve recreational opportunities and recreational access by achieving Kentucky SCORP goals. | May.2024 | 12/01/2027 | ||||||||
Monroe PH.1.1 | By June of 2022, determine coverage of existing storm sirens and identify underserved areas for the purpose of purchasing and installing sirens in those underserved areas. | Feb.2022 | 06/01/2022 | 5.3 | Severe Storms, Tornado | Tompkinsville, Gamaliel, Fountain Run, Monroe County | High | FEMA | New for 2022 Plan | ||
Monroe PH.1.2 | By May of 2027, apply for funding to purchase and distribute NOAA weather radios (in areas where sirens are not feasible), smoke detectors, and CO2 detectors for citizens. | Jun.2022 | 05/01/2027 | 5.3 | Severe Storms, Tornado, Winter Storms | Tompkinsville, Gamaliel, Fountain Run, Monroe County | Very High | FEMA | New for 2022 Plan | ||
Monroe PH.1.3 | By April of 2027, seek out funding for the construction of transient/emergency housing in Monroe County. | Feb.2022 | 04/01/2027 | 6.1, 6.2 | Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storms, Tornado, Winter Storms | High | FEMA | Continued from 2017 Plan. Objective is currently in process. | |||
Monroe PH.1.4 | By April of 2024, develop and launch a recruitment and retention campaign across the county for emergency response agencies. | Apr.2023 | 04/01/2024 | 1.1, 1.2, 1.3, 1.4, 4.2, 6.2 | Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storms, Tornado, Winter Storms | Tompkinsville, Gamaliel, Fountain Run, Monroe County | High | Local Funds, USDA, FEMA, Private Funds | New for 2022 Plan | ||
Monroe PH.1.5 | By June 2025, complete a vulnerability assessment for each city and county regarding protecting critical information systems. | Feb.2022 | 06/01/2025 | 5.3 | Tompkinsville, Gamaliel, Fountain Run, Monroe County | Very High | KOHS | New for 2022 Plan | |||
Monroe PH.1.6 | By June of 2027, using the vulnerability assessments completed in Objective 5, design and implement a protection program for critical information systems (cyber security) by June 2024. | Jun.2023 | 06/01/2027 | 5.3 | Tompkinsville, Gamaliel, Fountain Run, Monroe County | High | KOHS | Continued from 2017 Plan. Objective was delayed due to COVID-19. Expected to begin in mid-2023. | |||
Monroe PH.1.7 | By June of 2023, work with all emergency response agencies/departments in Monroe County to create an inventory of equipment needing updating/replacing including, but not limited to, air packs, turnout gear, rescue vehicles, cascade systems, river rescue equipment, snow plows, and radios. | Feb.2022 | 06/01/2023 | 1.1, 5.1, 5.2, 5.3, 5.4, 5.5 | Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storms, Tornado, Winter Storms | Tompkinsville, Gamaliel, Fountain Run, Monroe County | Very High | KOHS, FEMA, KYEM, CDBG, USDA:RD, ARC | New for 2022 Plan | ||
Monroe PH.1.8 | By December of 2027, seek funding for the construction of tornado-resistant storm shelters for Tompkinsville, Fountain Run, and Gamaliel. | ASAP | 12/01/2027 | 1.1 | Tompkinsville, Gamaliel, Fountain Run, Monroe County | Very High | KOHS, FEMA, KYEM, CDBG, USDA:RD, ARC | New for 2022 Plan | |||
Monroe PH.1.9 | By April of 2024, seek out funding for the construction of transient/emergency housing in Monroe County. | ASAP | 04/01/2024 | 1.1, 5.1, 5.2, 5.3, 5.4, 5.5 | Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storms, Tornado, Winter Storms, Drought | Tompkinsville, Gamaliel, Fountain Run, Monroe County | Very High | KOHS, FEMA, KYEM, USDA, ARC,CDBG | New for 2022 Plan | ||
Monroe TCD.1.2 | By December of 2025, explore best practices for running downtown power lines underground. (Also Supports I.2 and DT.1) | Jan.2023 | 12/01/2025 | 2.1, 2.2 | Earthquake, Extreme Temperature, Flooding, Severe Storms, Tornado, Winter Storms | Tompkinsville, Gamaliel, Fountain Run, Monroe County | High | ARC, EDA, TVA, TAP | New for 2022 Plan | ||
Monroe T.1.1 | By January of 2026, complete an inventory of sidewalks throughout Monroe County to identify areas of need including new sidewalks, sidewalk repair and ADA improvements. | Feb.2022 | 01/01/2026 | 1.1, 1.2 | Tompkinsville, Gamaliel, Fountain Run, Monroe County | Very High | KYTC, Local | New for 2022 Plan | |||
Monroe T.1.2 | By January of 2027, work with BRADD to explore the development of a public transit system in Monroe County. | Jan.2024 | 01/01/2027 | 1.1, 1.2 | Tompkinsville, Gamaliel, Fountain Run, Monroe County | Medium | KYTC - OTD, Community Action of Southern KY, ARC | New for 2022 Plan | |||
Monroe T.2.1 | By December of 2027, work with public transportation agencies, state agencies, and emergency response providers in Monroe County to develop a coordinated interagency debris removal plan, including removing debris from streams that cause damage to bridges and transportation services. | Jan.2023 | 12/01/2027 | 1.1, 1.2, 6.2 | Flooding, Severe Storms, Tornado, Winter Storms | Monroe County | High | FEMA | Continued from 2017 Plan. Objective was delayed due to COVID-19. Expected to begin in early 2023. | ||
Monroe T.2.2 | By January of 2025, create an inventory of susceptible culverts, roads, and bridges and implement corrective measures including retrofitting bridges and repairing flooding roads. | Jan.2023 | 01/01/2025 | 5.2 | Flooding | Tompkinsville, Gamaliel, Fountain Run, Monroe County | High | FEMA, KYTC, ARC, EDA, USDA | Continued from 2017 Plan. Objective was delayed due to COVID-19. Expected to begin in early 2023. | ||
Monroe T.2.3 | By January of 2027, create an inventory of feasible locations for the replacement of non-permeable surfaces with permeable surfaces to reduce runoff. | Feb.2022 | 01/01/2027 | 5.2 | Flooding | Tompkinsville, Gamaliel, Fountain Run, Monroe County | Very High | KYTC, FEMA | Continued from 2017 Plan. Objective is currently in process. | ||
Monroe T.2.3 | By December of 2027, purchase and install disabled veterans parking signs at each place where there would be handicapped signs. | 12/01/2027 |
Showing 1 to 74 of 74 entries (filtered from 1,291 total entries)