ALLEN COUNTY ACTIONS
Allen County Mitigation Actions Table
The Allen County action table includes actions of the county and the incorporated city of Scottsville. The below listing can be sorted, filtered, and downloaded as needed. This listing is kept current based on progress made toward these action items by the Allen County Steering Committee. To learn more about the Allen County Steering Committee, click here.
Category | Hazard Objective? | County Action # | Action | Start Date | Due Date | HMP Goal | CEDS Goal | Hazards Covered | County | Applicable Jurisdictions | FEMA Priority | Local Priority | Lead Implementer | Other Proposed Partners | Potential Funding Sources | Status | Included in 2017 Plan | Notes/Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category | Hazard Objective? | County Action # | Action | Start Date | Due Date | HMP Goal | CEDS Goal | Hazards Covered | County | Applicable Jurisdictions | FEMA Priority | Local Priority | Lead Implementer | Other Proposed Partners | Potential Funding Sources | Status | Included in 2017 Plan | Notes/Comments |
Affordable, Quality Housing | HMP | Allen H.1.1 | By December of 2024, form a housing subcommittee with members from the Housing Authority, Landmark, and other interested parties to research the needs for low to mid housing levels in Allen County. | Feb.2022 | 12/01/2024 | 2.1, 3.3, 3.4 | H1 | Extreme Temperature | Allen | Scottsville, Allen County | High | High | Staff Time | On-going | New for 2022 Plan | Housing Authority struggles with getting applicants who meet the eligibility requirements (applicants either have too high of an income or cannot pass drug test). Outreach has confirmed the need for mid-level housing. | ||
Affordable, Quality Housing | HMP | Allen H.1.2 | By December of 2024, create an inventory of existing housing options in each level (low, entry, and mid) and define what each level equates to in Allen County. | Mar.2022 | 12/01/2024 | 2.1, 3.4 | H1 | Extreme Temperature | Allen | Scottsville, Allen County | High | High | Staff Time | New for 2022 Plan | ||||
Affordable, Quality Housing | HMP | Allen H.1.3 | By December of 2024, use the inventory created by the housing subcommittee to develop action steps to address identified housing gaps, including but not limited to the identification of needs and resources for homeless individuals throughout the county, including the possibility of a centralized hub of resources for homeless individuals. | May.2023 | 12/01/2023 | 1.1 | H2 | Extreme Temperature | Allen | Scottsville, Allen County | High | High | Local Funds | New for 2022 Plan | ||||
Civic and Leadership Development | HMP | Allen L.1.1 | By December of 2023, work with the school system, Scottsville Rotary Club, Interact Clubs, and local media to host a training for county civic organizations on “telling their story” to increase local youth engagement and establish a regular promotion that highlights the activities and mission of Allen County civic organizations, such as success stories. | Jul.2022 | 12/01/2023 | 4.1, 4.2 | CLD.2 | Allen | Scottsville, Allen County | Medium | Neutral | Local Funds, Private, Investment | On-going | New for 2022 Plan | ||||
Civic and Leadership Development | HMP | Allen L.1.2 | By August of 2023, develop a civic leadership curriculum for high school students to further promote local opportunities. | Apr.2023 | 08/01/2023 | 4.2 | CLD.2 | Allen | Scottsville, Allen County | Medium | High | Local Funds, Private, Investment | Complete | New for 2022 Plan | ||||
Sense of Place | HMP | Allen SP.1.1 | By April of 2023, work with the Heart of Scottsville to explore the opportunities and need for reinstating the Historic Commission and extending the Heart of Scottsville’s coverage area to East Main Street in order to ensure the preservation of historic structures and places in Scottsville and Allen County. | Feb.2022 | 04/01/2022 | 1.1, 2.1 | TCD.2 | Allen | Scottsville, Allen County | High | High | Main Street Program | Complete | New for 2022 Plan | Initial discussions currently underway. ----- Mayor has to appoint members formally asking state to extend borders. | |||
Sense of Place | HMP | Allen SP.1.2 | By October of 2022, and working through various event-specific committees and boards, encourage and provide support for organizations hosting events in the downtown area of Scottsville and other areas of Allen County by providing a list of support services that could be provided to events by the county, city, and school system. (Also Supports DT.1) | Feb.2022 | 10/01/2022 | 4.2 | Allen | Scottsville, Allen County | High | Medium | Staff Time | On-Going | New for 2022 Plan | |||||
Sense of Place | Allen SP.1.3 | By December of 2022, work with SBDC and the City and County, to include information about the SBDC in business license packets. | Feb.2022 | 12/01/2022 | ED.3 | Allen | Scottsville, Allen County | Medium | Low | Staff Time | On-Going | On-going | ||||||
Sense of Place | Allen SP.1.4 | By April of 2025, based on the need discovered in SP.1.1, extend the boundaries of the Scottsville historic district. | ASAP | 04/01/2025 | Allen | Allen County, Scottsville | In progress | |||||||||||
Tourism and Cultural Development | HMP | Allen TCD.1.1 | By December of 2024, work with the Extension Office and other appropriate agencies to create maps of producers in Allen County, including but not limited to the Mennonite Community. | Feb.2022 | 07/01/2024 | 5.1 | TCD.3 | Allen | Scottsville, Allen County | High | Neutral | Staff Time | In progress | New for 2022 Plan | In progress | |||
Tourism and Cultural Development | Allen TCD.1.2 | By December of 2023, establish the Halcomb House as the Scottsville-Allen County Tourism and Cultural Center. | Feb.2022 | 12/01/2023 | TCD.1 | Allen | Scottsville, Allen County | Medium | Low | Staff Time | ||||||||
Tourism and Cultural Development | Allen TCD.2.1 | By Fall of 2024, market at Barren River Lake in order to attract lake tourists to Scottsville-Allen County. Add information for Allen County-Scottsville businesses and events and the Mennonite community at the Barren River Lake Lodge and ACE Office, and identify housing & businesses around Barren River Lake to add brochures about Scottsville-Allen County tourist attractions. | Feb.2022 | 10/01/2024 | TCD.1 | Allen | Scottsville, Allen County | Medium | High | Staff Time | Complete | Resources have been gathered. Committee currently checking on putting at locations. ---------- Chamber developing video and brochure to distribute. I-65 coordinate 1 | ||||||
Tourism and Cultural Development | Allen TCD.2.2 | By December of 2025, identify existing maps, or create new maps as needed, of routes along Allen County streams and creeks that are suitable for kayaking and canoeing, and construct wayfinding markers along identified routes. | Feb.2022 | 12/01/2025 | TCD.3 | Allen | Scottsville, Allen County | Medium | High | Staff Time | ||||||||
Tourism and Cultural Development | Allen TCD.2.3 | By December of 2025, explore options for a Blueways Designation in Allen County. | Feb.2022 | 12/01/2025 | TCD.3 | Allen | Scottsville, Allen County | Medium | High | Staff Time | ||||||||
Tourism and Cultural Development | Allen TCD.2.4 | By December of 2023, work with BRADD to identify a list of potential funding sources and next steps for the restoration of L&N Railroad Depot as a kickstarter to revitalize the East side of Scottsville. | Feb.2022 | 12/01/2023 | TCD.2 | Allen | Scottsville, Allen County | Medium | High | Grants | Ongoing | Committee needs a step-by-step listing of what to do next for potential grants. | ||||||
Tourism and Cultural Development | Allen TCD.2.5 | By December of 2025, identify areas suited for a Rails-to-Trails conversion and explore funding opportunities for the creation of a Rails-to-Trails trail and educate residents on the potential benefits of a Rails-to-Trails trail. | Dec.2022 | 12/01/2025 | PF.1 | Allen | Scottsville, Allen County | Medium | High | Rails to Trails Conservancy Grant | Ongoing | |||||||
Tourism and Cultural Development | Allen TCD.2.6 | By Summer of 2023, work with the Scottsville-Allen County Arts Council to hold annual festivals and events to promote the rich musical and arts history of Scottsville and Allen County. | Feb.2022 | 08/01/2023 | SP.2 | Allen | Scottsville, Allen County | Medium | High | Staff Time | On-Going | |||||||
Tourism and Cultural Development | Allen TCD.2.7 | By April of 2023, create a joint city/county tourism commission to serve Allen County in promoting and supporting tourist attractions throughout the community. | Jan.2023 | 04/01/2023 | Allen | |||||||||||||
Downtown Development | HMP | Allen DT.1.1 | By February of 2023, create a subcommittee to work with the BRADD Transportation Planner to determine the demand to improve bicycle access in the downtown area, and identify routes/roads where such access is most needed/feasible. (Also Supports T.2) | Jan.2023 | 02/01/2023 | 1.2, 4.2 | T.5 | Allen | Scottsville | Medium | Low | KYTC - TAP | Complete | New for 2022 Plan | ||||
Downtown Development | HMP | Allen DT.1.2 | By January of 2024, the subcommittee will partner with the BRADD Transportation planner to determine the need to implement bicycle parking on West Cherry Street to increase foot traffic in the downtown area. (Also Supports T.2) | May.2023 | 01/01/2024 | 1.2, 4.2 | T.5 | Allen | Scottsville | Medium | Low | KYC - TAP | New for 2022 Plan | |||||
Downtown Development | HMP | Allen DT.1.3 | Beginning in October of 2022, promote the efforts of the Heart of Scottsville to increase citizen and business owner awareness and participation in beautification activities in the downtown area by attending the quarterly public forums and cross-publicizing events on Steering Committee Members’ social media pages. | Feb.2022 | 10/01/2022 | 4.2 | DT.1 | Allen | Scottsville | Medium | High | Staff Time | On-Going | New for 2022 Plan | ||||
Downtown Development | HMP | Allen DT.1.4 | By October of 2022, and working through various event-specific committees and boards, encourage and provide support for organizations hosting events in the downtown area of Scottsville and other areas of Allen County by providing a list of support services that could be provided to events by the county, city, and school system. (Also Supports SP.1) | Feb.2022 | 10/01/2022 | 4.2 | DT.1 | Allen | Scottsville, Allen County | High | Neutral | Staff Time | On-Going | New for 2022 Plan | ||||
Downtown Development | HMP | Allen DT.1.5 | By July of 2022, explore options for installing signage directing traffic to designated public parking available in Allen County. | Mar.2022 | 07/01/2022 | 4.2 | T.2 | Allen | Scottsville, Allen County | High | High | KYTC or Other Parking Services | Complete | New for 2022 Plan | ||||
Downtown Development | HMP | Allen DT.1.6 | By December of 2025, seek out funding opportunities to restart the Heart of Scottsville incentive program for business/property owners for making improvements to downtown businesses and properties. | Apr.2024 | 12/01/2025 | 2.1, 3.2 | ED.3 | Allen | Scottsville | Medium | High | Private Investment Main Street Program | New for 2022 Plan | |||||
Downtown Development | HMP | Allen DT.1.7 | By March of 2023, work with the Heart of Scottsville and KYTC District 3 to install public parking directional signage. | Jul.2022 | 03/01/2023 | 4.2 | DT.1 | Allen | Scottsville | High | High | City Funds | Complete | New for 2022 Plan | Have plan in place. Double-sided signs, need clarification on a few additional spots for after-hours open to public? --------- Complete | |||
Economic Development | Allen ED.1.1 | By December of 2024, encourage marketing and advertising specifically to promote Allen County as an attractive and viable place for remote workers to live and work at technology-based businesses including promoting local internet providers and the local Chamber of Commerce by developing a “who are we attracting” profile to promote Allen County through published media efforts nationally. | Jan.2023 | 12/01/2024 | SP.2 | Allen | Scottsville, Allen County | Medium | High | Chamber/IDA Funds | ||||||||
Economic Development | HMP | Allen ED.1.2 | By October of 2022, work with BRADD, Area Workforce Board, Chamber, and resources like sizeupkentucky.com to determine the top industry sectors of the county for the purpose of creating and implementing a sustainable retention strategy for existing industries and businesses. | Feb.2022 | 10/01/2022 | 3.4 | ED.4 | Allen | Scottsville, Allen County | Medium | High | Workforce Board | On-Going | New for 2022 Plan | ||||
Economic Development | Allen ED.1.3 | By October of 2022, work with the South Central Small Business Development Center to support and encourage the development of local businesses in Scottsville-Allen Co. by promoting SBDC services in Chamber outreach efforts and developing a one-pager of information on “How to Start a Business in Allen County” to disseminate at multiple locations throughout the county. | Feb.2022 | 10/01/2022 | ED.4 | Allen | Scottsville, Allen County | Medium | High | SBDC Funding | On-Going | |||||||
Economic Development | Allen ED.1.4 | By July of 2023, work with the Chamber and Local Businesses to put together welcome bags for new residents to promote events and businesses in Allen County to keep local resources local and mitigate leakage to Warren County. | Mar.2023 | 07/01/2023 | ED.1 | Allen | Scottsville, ALlen County | Medium | High | Chamber, Private Investment | Complete | |||||||
Economic Development | Allen ED.1.5 | By July of 2022, coordinate with the Chamber, City, and County, to promote the SBDC by hosting a training for small business stakeholders in Allen County. | Feb.2022 | 07/01/2022 | ED.3 | Allen | Scottsville, Allen County | Medium | Low | SBDC Funding | ||||||||
Workforce Development | Allen WD.1.1 | By December of 2023, work with BRADD’s Transportation Planner to conduct a survey to determine the need for additional transportation services to/from employers or ride-share programs. (Also Supports T.1) | Jan.2023 | 12/01/2023 | T.3 | Allen | Scottsville, Allen County | Medium | Neutral | KYTC - OTD 53xx Funds, Private Investment | On-going | |||||||
Workforce Development | HMP | Allen WD.1.2 | By December of 2024, if a need is determined through WD.1.1, put a plan together to address said needs/gaps in transportation to employment. | Mar.2024 | 12/01/2024 | 1.2, 3.4 | T.3 | Allen | Scottsville, Allen County | Medium | Neutral | KYTC - OTD, Private Investments | In progress | New for 2022 Plan | ||||
Workforce Development | Allen WD.2.1 | By August of 2023, promote existing apprenticeship programs and opportunities available for non-college bound students between young job seekers and employers by developing social media campaigns to be deployed by partner members and with assistance from the regional Workforce Development Board and local school districts. | Aug.2022 | 08/01/2023 | Allen | Scottsville, Allen County | Medium | High | Workforce Development Board, Chamber | |||||||||
Workforce Development | Allen WD.2.1 | By August of 2023, promote existing apprenticeship programs and opportunities available for non-college bound students between young job seekers and employers by developing social media campaigns to be deployed by partner members and with assistance from the regional Workforce Development Board and local school districts. | Aug.2022 | 08/01/2023 | W.2 | Allen | Scottsville, Allen County | Medium | High | Workforce Development Board, Chamber | On-Going | |||||||
Workforce Development | Allen WD.2.2 | By December of 2027, work with institutions of higher learning such as Lindsey Wilson and others to explore the option of offering local night classes for workforce development. | Jan.2023 | 12/01/2027 | W.2 | Allen | Scottsville, Allen County | Medium | Neutral | Private Funding | ||||||||
Infrastructure | HMP | Allen I.1.1 | By January of 2025, greatly reduce issues with infiltration in the sewer system and enhance sewer coverage by 70%. | Feb.2022 | 01/01/2025 | 1.1, 1.3, 1.4, 1.6, 2.2 | I.2 | Allen | Scottsville, | Medium | High | KIA, ARPA Clean Water | New for 2022 Plan | |||||
Infrastructure | HMP | Allen I.1.2 | Using the broadband feasibility study conducted by BRADD, confirm the speed of broadband within Allen County in order to increase coverage throughout the county by December of 2027. | Jan.2023 | 12/01/2027 | 1.3, 2.2 | I.5 | Drought, Extreme Temperature, Earthquake, Flooding, Karst/Sinkhole, Landslide, Severe Storms, Tornado, Winter Storm | Allen | Scottsville, Allen County | High | High | ARPA, USDA | New for 2022 Plan | ||||
Infrastructure | Allen I.1.3 | By January of 2024, evaluate the need for electric charging stations in the community. (Also Supports T.2) | Jan.2023 | 01/01/2024 | T.1 | Allen | Scottsville, Allen County | Medium | Neutral | Private Investment, TVA, Infrastructure Bill | In progress | |||||||
Infrastructure | Allen I.1.4 | By December of 2027, repair and replace pump stations, manholes, and sewer collection lines in the northern area of the City of Scottsville. | Nov.2023 | 12/01/2027 | Allen | |||||||||||||
Infrastructure | Allen I.1.5 | By December of 2027, construct an electric charging station at the Allen County Extension Office located at 115 South 1st Street. | Nov.2023 | 12/01/2027 | Allen | |||||||||||||
Infrastructure | Allen I.1.6 | By December of 2027, install new telemetry systems on all pump stations and install electrical connections for emergency generator connection to allow operations of pump stations from the plant, as well as to provide emergency power adaptability to all stations. (SX21003018) | Nov.2023 | 12/01/2027 | 1.3, 2.1 | Allen | ||||||||||||
Infrastructure | Allen I.1.7 | By December of 2027, connect existing hospital pump stations to the new 980 sewer line by constructing a new force main to Dell Hall Drive and Gravit Lane for the purpose of improving flow and reducing the load on the existing collection lines and pump stations that serve half of the city. (SX21003021) | Nov.2023 | 12/01/2027 | 2.2 | Allen | ||||||||||||
Infrastructure | Allen I.1.8 | By December of 2027, replace four of the existing out of date and dangerous pump stations at Cottage Drive, Colonial Manor, Woodland Heights, and Highway 98. (SX21003022) | Nov.2023 | 12/01/2027 | 2.2 | Allen | ||||||||||||
Infrastructure | HMP | Allen I.2.1 | By December of 2024, conduct a vulnerability assessment of critical infrastructures to determine needs and prioritize actions including, but not limited to, reviewing existing water service delivery systems to eliminate breaks and leaks and determining the need for relocating utilities in public buildings above the base flood elevation. | Feb.2022 | 12/01/2024 | 1.1, 1.3, 1.4, 2.2, 5.2 | I.6 | Flooding, Severe Storms, Tornado, Winter Storm | Allen | Scottsville, Allen County | Very High | High | Private, Local Funds | Continued from 2017 Plan. Objective is currently in process. | ||||
Infrastructure | HMP | Allen I.2.2 | By January of 2024, strengthen the electrical grid in the county by evaluating the feasibility of running power lines underground, increasing redundancy and loops in power lines, and looking at areas of power outages and electric capacities. | Jan.2023 | 01/01/2024 | 1.1, 1.3, 1.4, 1.5, 2.2 | I.6 | Severe Storm, Tornado, Winter Storm | Allen | Scottsville | High | High | Private, Local Funds | In progress | Continued from 2017 Plan. Objective was delayed due to COVID-19. Expected to begin in early 2023. | |||
Infrastructure | HMP | Allen I.2.3 | By January of 2025, construct an additional natural gas feeding station in Allen County. | Jun.2022 | 01/01/2025 | 1.1, 1.3 | I.6 | Severe Storm, Tornado, Winter Storm | Allen | Scottsville, Allen County | High | High | Private, Local Funds | New for 2022 Plan | ||||
Infrastructure | HMP | Allen I.2.4 | By December of 2027, construct a new natural gas distribution station to better serve the industrial park. | Nov.2023 | 12/01/2027 | Allen | Infrastructure | |||||||||||
Infrastructure | Allen I.2.5 | By December of 2027, repair and replace natural gas distribution lines throughout the city of Scottsville as most recent lines were placed in the 1970s. | Nov.2023 | 12/01/2027 | Allen | Infrastructure | ||||||||||||
Infrastructure | Allen I.2.6 | By December of 2027, purchase and install a backup generator at the Scottsvile city water treatment facility. | Apr.2024 | 12/01/2027 | Allen | Infrastructure | ||||||||||||
Infrastructure | Allen I.2.7 | By December of 2027, purchase and install a backup generators for all of the city pump stations. | Apr.2024 | 12/01/2027 | Allen | Infrastructure | ||||||||||||
Infrastructure | Allen I.2.8 | By December of 2027, construct a tri-county power substation at the Allen County Industrial Park for redundancy prevention. | Apr.2024 | 12/01/2027 | Allen | Infrastructure | Allen I.2.9 | 12/1/2027 | ||||||||||
Infrastructure | HMP | Allen I.3.1 | By January of 2026, develop a plan to install larger water lines and replace older ones for the purpose of installing fire hydrants throughout the county. | Dec.2022 | 01/01/2026 | 1.3, 3.3, 3.4 | I.1 | Drought, Extreme Temperature, Severe Storm, Tornado | Allen | Scottsville, Allen County | Very High | High | KIA, USDA, Private Investment | New for 2022 Plan | ||||
Infrastructure | Allen I.3.2 | By December of 2027, complete the HWY 101 WSI Bridge Hollow Road project to add new water mains to underserved areas. | Nov.2023 | 12/01/2027 | 1.3, 2.1 | Allen | ||||||||||||
Infrastructure | Allen I.3.3 | By no later than December of 2024, utilities will comply with the deadline set forth in the Cleaner Water Program to allocate funds to a qualifying project. | Nov.2023 | 12/01/2027 | 1.3, 2.1 | Allen | ||||||||||||
Infrastructure | Allen I.3.4 | By no later than December of 2026, utilities will comply with the deadline set forth in the Cleaner Water Program to expand all Cleaner Water Funds. | Nov.2023 | 12/01/2027 | 1.3, 2.1 | Allen | ||||||||||||
Infrastructure | Allen I.3.5 | By October 16, 2024, comply with the EPA Lead and Copper Rule, and all revisions, to compile a Lead Service Line Inventory. | Nov.2023 | 10/01/2024 | Allen | Infrastructure | ||||||||||||
Infrastructure | Allen I.3.6 | By December of 2027, replace existing or install new water lines in North Allen county with larger diameter pipes to correct the identified water distribution issues. | Apr.2024 | 12/01/2027 | Allen | Infrastructure | ||||||||||||
Infrastructure | Allen I.3.7 | By December of 2027, construct a booster pump station in the Maysville Road and Holland Road area for the purpose of creating a partial new pressure zone for the city to provide water service to surrounding customers. (WX21003001) | Apr.2024 | 12/01/2027 | 2.2 | Allen | ||||||||||||
Infrastructure | Allen I.3.8 | By December of 2027, install PVC line between Sumitomo Water Tank to the existing pump station near Dollar General for the purpose of increasing pressure to supplement demand for approximately 2000 underserved customers. (WX21003020) | Apr.2024 | 12/01/2027 | 2.2 | Allen | ||||||||||||
Infrastructure | Allen I.3.9 | By December of 2027, paint and perform necessary maintenance for the Maysville Road water tank in Allen County, add security fencing around the new tank, paint the Sumitomo water tank, and demolish the old out-of-service tank. (WX21003014) | Apr.2024 | 12/01/2027 | 2.2 | Allen | ||||||||||||
Infrastructure | Allen I.3.10 | By December of 2027, provide a more direct feed to the existing Walker's Chapel water tank and the proposed tank (WX21003029) that is currently being designed. | Apr.2024 | 12/01/2027 | 2.2 | Allen | ||||||||||||
Infrastructure | Allen I.3.11 | By December of 2027, rehabilitate and make necessary improvements to the City of Scottsville Water Treatment Plant as outlined in WX210030033, as well as purchasing and installing a generator with an automatic transfer switch at the Scottsville WTP. | Apr.2024 | 12/01/2027 | 2.2 | Allen | ||||||||||||
Infrastructure | Allen I.3.12 | By December of 2027, construct a new elevated storage tank to replace an existing glass lined standpipe for the purpose of allowing the District to have proper turnover of the tank while providing additional storage for existing customers. (WX21003034) | Apr.2024 | 12/01/2027 | 2.2 | Allen | ||||||||||||
Infrastructure | Allen I.3.13 | By December of 2027, replace water mains with PVC and replace service lines in the downtown area between Bowling Green Rd, E. Locust Street, N. 7th Street, and E. Poplar Street, as outlined in WX21003035. | Apr.2024 | 12/01/2027 | 2.2 | Allen | ||||||||||||
Transportation | HMP | Allen T.1.1 | By December of 2026, develop staffing by researching grants to sustain positions supporting the Scottsville Transit System. | Jul.2023 | 12/01/2026 | 1.2 | T.3 | Allen | Scottsville | Medium | High | New for 2022 Plan | ||||||
Transportation | HMP | Allen T.1.2 | By December of 2026, develop a sidewalk improvement plan to include an inventory of existing sidewalks and transit stops for the purpose of determining where improvements to existing sidewalks/transit stops are needed and where the construction of new/additional sidewalks and crosswalks are needed. (Also Serves T.2) | Jul.2023 | 12/01/2026 | 1.1, 1.2 | T.5 | Allen | Scottsville | Medium | High | KYTC - OTD Planning Funds, USDA | New for 2022 Plan | |||||
Transportation | Allen T.1.3 | By December of 2023, work with BRADD’s Transportation Planner to conduct a survey to determine the need for additional transportation services to/from employers or ride-share programs (Also Serves W.1) | Jan.2023 | 12/01/2023 | T.3 | Allen | Scottsville, Allen County | Medium | Neutral | KYTC - OTD, 53xx Funds, Private Investment | Complete | |||||||
Transportation | HMP | Allen T.2.1 | By December of 2026, develop a sidewalk improvement plan to include an inventory of existing sidewalks and transit stops for the purpose of determining where improvements to existing sidewalks/transit stops are needed and where the construction of new/additional sidewalks and crosswalks are needed. (Also Supports.1) | Jul.2023 | 12/01/2026 | 1.1, 1.2 | T.5 | Allen | Scottsville | Medium | High | Local Funds, KYTC, USDA | New for 2022 Plan | |||||
Transportation | HMP | Allen T.2.2 | By February of 2023, create a subcommittee to work with the BRADD Transportation Planner to determine the demand to improve bicycle access in the downtown area, and identify routes/roads where such access is most needed/feasible. (Also Supports DT.1) | Jan.2023 | 02/01/2023 | 1.2, 4.2 | T.5 | Allen | Scottsville | Medium | Low | KYTC - TAP | Complete | New for 2022 Plan | ||||
Transportation | HMP | Allen T.2.3 | By June of 2025, the subcommittee will partner with the BRADD Transportation planner to determine the need to implement pedestrian improvements on West Cherry Street to increase foot traffic in the downtown area. (Also Supports DT.1) | May.2023 | 06/01/2025 | 1.2, 4.2 | T.5 | Allen | Scottsville | Medium | Low | KYTC - TAP | New for 2022 Plan | |||||
Transportation | Allen T.2.4 | By January of 2029, install handicapped and elderly accessible biking and running/walking trails throughout Allen County. (Also Supports PF.1) | Feb.2022 | 01/01/2029 | T.5 | Allen | Allen County | Low | High | Recreational Trails, CDBG | ||||||||
Transportation | Allen T.2.5 | By June of 2024, conduct a feasibility study to convert former railroads to walking/biking trails, including possible tie-in locations and possibly extending out to Dugas Park. (Also Supports PF.1) | Feb.2022 | 06/01/2024 | T.5 | Allen | Scottsville, Allen County | Medium | High | LWCF, Recreational Trails, CDBG | ||||||||
Transportation | Allen T.2.6 | By December of 2023, work with BRADD’s Transportation Planner to conduct a survey to determine the need for additional transportation services to/from employers or ride-share programs. | Jan.2023 | 12/01/2023 | Allen | Scottsville, Allen County | Medium | Neutral | KYTC - OTD, Private Investment | On-going | ||||||||
Transportation | HMP | Allen T.2.7 | By January of 2025, evaluate the need for raised crosswalks to signal crossings to drivers (in areas such as on North Court) and evaluate adding additional raised crosswalks if needed). | Feb.2022 | 01/01/2025 | 1.1 | T.5 | Allen | Scottsville | High | High | KYTC - TAP | New for 2022 Plan | |||||
Transportation | HMP | Allen T.2.8 | By December of 2025, develop and plan for ways to reduce commercial traffic in heavy pedestrian traffic areas (such as the square). | Feb.2022 | 12/01/2025 | 1.1, 1.2 | T.5 | Allen | Scottsville, Allen County | High | High | Staff Time | New for 2022 Plan | |||||
Transportation | HMP | Allen T.2.9 | By June of 2023, review and update if needed the interagency debris removal plan in order to safely and efficiently remove debris from streams that cause damage to bridges and transportation facilities. | Feb.2022 | 06/01/2023 | 3.4 | T.7 | Tornado, Severe Storm, Flooding | Allen | Scottsville, Allen County | Very High | High | FEMA | On-Going | Continued from 2017 Plan. Objective is currently in process. | |||
Transportation | HMP | Allen T.2.10 | By December of 2023, create an inventory of culverts, roads, and bridges that are susceptible to collapse or flooding for the purposes of identifying and implementing needed corrective measures. | Feb.2022 | 12/01/2023 | 5.2 | T.7 | Tornado, Severe Storm, Flooding, Winter Storm | Allen | Scottsville, Allen County | Very High | High | FEMA, KYTC | In progress | Continued from 2017 Plan. Objective is currently in process. | |||
Transportation | Allen T.2.11 | By January of 2024, evaluate the need for electric charging stations in the community. (Also supports I.1) | Jan.2023 | 01/01/2024 | T.1 | Allen | Scottsville, Allen County | Medium | Neutral | Private Investment, TVA, Infrastructure Bill | In progress | |||||||
Transportation | Allen T.2.12 | By December of 2027, purchase an electric bus and install electric vehicle charging stations in the city of Scottsville. | Nov.2023 | 12/01/2027 | Allen | |||||||||||||
Transportation | Allen T.2.13 | By December of 2027, seek funding to rebuild State Road 101 in Allen County from Scottsville to Smiths Grove. | Nov.2023 | 12/01/2027 | Allen | |||||||||||||
Public Facilities and Services | Allen PF.1.1 | By January of 2029, install handicapped and elderly accessible biking and running/walking trails. (Also Supports T.2) | Feb.2022 | 01/01/2029 | PF.1 | Allen | Scottsville, Allen County | Low | High | Recreational Trails, CDBG | ||||||||
Public Facilities and Services | Allen PF.1.2 | By January of 2025, conduct a feasibility study to convert former railroads to walking/biking trails, including possible tie-in locations and possibly extending out to Dugas Park. (Also Supports T.2) | Feb.2022 | 01/01/2025 | PF.1 | Allen | Scottsville, Allen County | Medium | High | LWCF, Recreational Trails, CDBG | In progress | |||||||
Public Facilities and Services | HMP | Allen PF.1.3 | By December of 2024, create a county-wide parks and recreation committee to determine how to best diversify amenities to meet community needs (for example, the development of a dog park and skate park). | Feb.2022 | 12/01/2024 | 4.2 | PF.1 | Allen | Scottsville, Allen County | Medium | High | LWCF, Recreational Trails Program | New to 2022 Plan | |||||
Public Facilities and Services | HMP | Allen PF.1.4 | By December of 2027, seek out funding to complete phase two of the Allen County Recreational Park. | Feb.2022 | 12/01/2027 | PF.1 | Allen | |||||||||||
Public Facilities and Services | HMP | Allen PF.2.1 | By January of 2026, develop a plan with the local school system and other institutions of higher education to determine local needs and integrate hazard mitigation and emergency preparedness curriculum. | Jan.2024 | 01/01/2026 | 3.1, 4.1, 4.2, 4.3 | CLD.7 | Allen | Scottsville, Allen County | Medium | Low | Local funds/school | Continued from 2017 Plan. Objective was delayed due to COVID-19. Expected to begin in early 2024. | |||||
Public Facilities and Services | HMP | Allen PF.2.2 | By June of 2025, conduct a needs assessment to determine the need for additional childcare services in the county. | Jan.2023 | 01/01/2025 | 1.1, 3.4 | PF.2 | Allen | Scottsville, Allen County | Medium | High | USDA, Community Action Funding, Local Funds | New for 2022 Plan | |||||
Public Facilities and Services | HMP | Allen PF.2.3 | By January of 2025, conduct a feasibility study and explore funding opportunities for an Adult Daycare in the county. | Jan.2023 | 01/01/2025 | 3.4 | PF.4 | Allen | Scottsville, Allen County | Medium | High | AAAIL Funding, Local Funding | In Progress | New for 2022 Plan | ||||
Public Facilities and Services | HMP | Allen PF.3.1 | By December of 2024, conduct vulnerability assessment of critical facilities to determine needs and prioritize actions including but not limited to identifying which critical facilities are in need of generators. | Jan.2024 | 12/01/2024 | 1.1, 1.4, 5.2 | PF.5 | Tornado, Severe Storm, Winter Storm, Earthquake, Flooding | Allen | Scottsville, Allen County | High | High | KOHS, FEMA, Private funds, Local funds | In progress | Continued from 2017 Plan. Objective was delayed due to COVID-19. Expected to begin in early 2024. | |||
Public Facilities and Services | HMP | Allen PF.3.2 | By June of 2024, evaluate the feasibility of flood proofing the Sewer Plant and other vulnerable facilities including identifying possible funding revenues. | Jan.2022 | 01/01/2024 | 1.1, 1.2, 1.6, 3.4 | I.2 | Flooding | Allen | Scottsville | Very High | High | KIA, FEMA, CDBG, USDA | New for 2022 Plan | ||||
