BRADD Regional Mitigation Actions Table
The Regional action table includes actions that apply to the full BRADD region (all 35 covered jurisdictions). The below listing can be sorted, filtered, and downloaded as needed. This listing is kept current based on progress made toward these action items by the BRADD Regional Economic Development Committee. To learn more about the Economic Development Committee, click here.
County Action # | Action | Start Date | Due Date | HMP Goal | Hazards Covered | Applicable Jurisdictions | FEMA Priority | Lead Implementer | Other Proposed Partners | Potential Funding Sources | Included in 2017 Plan |
---|---|---|---|---|---|---|---|---|---|---|---|
BRADD H.3.3 | By December of 2027, provide information, training and technical assistance in educating residents on international, national, state and local standards for renters and landlords, including reviewing the international building codes and information on how to make structures more resilient to natural disasters. | Feb.2022 | 01/01/2028 | 1.1 | Drought, Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storm, Tornado, Winter Storm | All Jurisdictions | Medium | HMGP, FMA | New to 2022 Plan | ||
BRADD H.3.4 | By December of 2027, provide training and technical assistance for local governments to purchase and remove repetitive flood loss homes. | Feb.2022 | 12/01/2027 | 1.1 | Flooding | All Jurisdictions | Medium | HMGP, FMA | New to 2022 Plan | ||
BRADD L.1.2 | By December of 2027, establish a Citizen Corps Regional Program. (Also Supports PH.4 & CLD.8). | Feb.2022 | 12/01/2027 | 1.1, 6.1, 6.2 | Drought, Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storm, Tornado, Winter Storm | All Jurisdictions | ARC, FEMA, EDA, Local Funds | New to 2022 Plan | |||
BRADD L.6.1 | By December of 2027, using the karst/floodway study conducted in I.7.2 evaluate existing and/or develop new policies such as ordinances and building codes to address reccomendations found in the study. | Feb.2022 | 12/01/2027 | 1.1, 1.4, 1.5, 2.1, 2.2, 3.2, 3.3, 3.4, 5.1, 5.2, 6.2 | Flooding, Karst/Sinkhole, Landslide, | All Jurisdictions | High | HMGP, Local Funds, BRIC, FMA | New to 2022 Plan | ||
BRADD L.6.2 | By December of 2027, using the earthquake study conducted in PH.4.10, evaluate existing and/or develop new programs or policies such as ordinances and building codes to address recommendations found in the study. | Feb.2022 | 12/01/2027 | 1.1, 1.4, 1.5, 2.1, 2.2, 3.2, 3.3, 3.4, 5.1, 5.2, 6.2 | Earthquakes | All Jurisdictions | High | HMGP, Local Funds, BRIC, FMA | New to 2022 Plan | ||
BRADD L.7.1 | By December of 2022, and quarterly thereafter, promote the Regional Hazard Mitigation Plan Website as a resource for public awareness and education regarding natural and man-made hazards, resiliency against hazards, and preparing for hazards. | Feb.2022 | 12/01/2022 | 1.1, 1.4, 1.5, 2.1, 2.2, 3.2, 3.3, 3.4, 5.1, 5.2, 6.3 | Drought, Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storm, Tornado, Winter Storm | Continued from 2017 Plan. Promotions underway. | |||||
BRADD L.7.2 | Beginning in July of 2023, and proceeding quarterly thereafter, develop and share hazard education material for consumption by a variety of audiences including local elected officials, the general public, children, and the aging population. This material could be in the form of social media posts, newsletter highlights, brochures, training opportunities, or other methods. | Jan.2023 | 07/01/2023 | 1.1, 1.4, 1.5, 2.1, 2.2, 3.2, 3.3, 3.4, 5.1, 5.2, 6.3 | Drought, Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storm, Tornado, Winter Storm | New to 2022 Plan | |||||
BRADD L.8.1 | By December of 2027, establish a Citizen Corps Regional Program. (Also Supports CLD.1 & PH.4). | Feb.2022 | 12/01/2027 | 1.1, 1.4, 1.5, 2.1, 2.2, 3.2, 3.3, 3.4, 5.1, 5.2, 6.3 | Drought, Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storm, Tornado, Winter Storm | New to 2022 Plan | |||||
BRADD L.8.2 | By December of 2027, increase training, recruitment, and integration for Citizen Corps Programs. (Also Supports CLD.1 & PH.4). | Jun.2024 | 12/01/2027 | 1.1, 1.4, 1.5, 2.1, 2.2, 3.2, 3.3, 3.4, 5.1, 5.2, 6.4 | Drought, Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storm, Tornado, Winter Storm | Continued from 2017 Plan. Objective delayed due to COVID-19, expected to begin efforts again by June of 2024. | |||||
BRADD I.5.3 | By December of 2027, work with each county to conduct a Cyber Vulnerability Assessment. | Feb.2022 | 12/01/2027 | 1.1, 1.4, 2.1, 2.2, 6.2 | Drought, Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storm, Tornado, Winter Storm | All Jurisdictions | High | Local Funds, KOHS | New to 2022 Plan | ||
BRADD I.6.2 | By December of 2027, conduct a regional feasibility study to determine cost-effective areas where overhead power lines could be buried in order to reduce outages from hazard events and improve beautification of downtown/park areas. | Feb.2022 | 12/01/2027 | 1.1, 1.2, 1.3, 1.5, 2.1, 2.2, 5.1, 5.2, 6.2 | Earthquakes, Tornado, Winter Storm, Severe Storm | All Jurisdictions | Medium | HMGP, Lcoal Funds, BRIC, TVA, USDA, ARC, | New to 2022 Plan | ||
BRADD I.6.3 | By December of 2027, conduct a vulnerability assessment for critical facilities and infrastructure in the region. | Feb.2022 | 12/01/2027 | 1.1, 1.2, 1.3, 1.4, 1.5, 1.6, 6.2 | Drought, Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storm, Tornado, Winter Storm | All Jurisdictions | High | KYEM | Continued from 2017 Plan. Objective is currently in process. | ||
BRADD I.6.4 | By December of 2027, work with each county to conduct a physical security infrastructure vulnerability assessment for critical facilities. | Feb.2022 | 12/01/2027 | 1.1, 1.4, 2.1, 2.2, 6.2 | Drought, Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storm, Tornado, Winter Storm | All Jurisdictions | High | Local Funds, KOHS | New to 2022 Plan | ||
BRADD I.6.5 | By December of 2027, work with each county emergency manager to conduct a Threat and Hazard Identification and Risk Assessment (THIRA) Also Supports PH.4) | Feb.2022 | 12/01/2027 | 1.1, 1.4, 2.1, 2.2, 6.2 | Drought, Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storm, Tornado, Winter Storm | All Jurisdictions | High | Local Funds, KOHS | New to 2022 Plan | ||
BRADD I.7.2 | By December of 2027, conduct a karst and floodway study to determine the cause of flooding in areas that are not considered flood zones by FEMA, but are regularly flooding with rain events. | Feb.2022 | 12/01/2027 | 1.1, 1.4, 1.5, 2.1, 2.2, 6.2 | Flooding, Karst/Sinkhole, Landslide, | All Jurisdictions | High | HMGP, Local Funds, BRIC, FMA | New to 2022 Plan | ||
BRADD PF.2.2 | By December of 2027, work with local chambers and IDA Boards to identify large-scale employers in need of safe room facilities in order to apply for funding for the construction of those facilities. | Feb.2022 | 12/01/2027 | 1.1, 6.2 | Tornado, Severe Storm | All Jurisdictions | Very High | HMGP, Local Funds | New to 2022 Plan | ||
BRADD PF.2.3 | By December of 2024, work with area emergency managers and critical facility administrators to assess critical facilities and infrastructure in the region in order to identify areas in need of mitigation measures to bolster resiliency. | Jan.2023 | 12/01/2024 | 1.1, 1.3, 1.4, 1.6, 2.1, 2.2, 3.2, 3.3, 5.1, | Drought, Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storm, Tornado, Winter Storm | All Jurisdictions | FEMA, OTD, IIJA | New to 2022 Plan | |||
BRADD PF.3.1 | By December of 2027, conduct a regional needs assessment/feasibility study for locating a mental health hospital within the BRADD region. | Feb.2022 | 12/01/2027 | 1.1, 6.2 | Tornado, Severe Stormm, Winter Storm, Earthquake, Flooding, Karst/Sinkhole, | All Jurisdictions | High | Local Funds, | New to 2022 Plan | ||
BRADD PF.5.1 | By December of 2027, establish a regional stock hold of supplies to be distributed to shelters in the event of an emergency. (supports BRADD.5.2) | Feb.2022 | 12/01/2027 | 1.1, 6.2 | Drought, Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storm, Tornado, Winter Storm | All Jurisdictions | High | Health Prepardness Program, Local Funds | Continued from 2017 Plan. Objective is currently in process. | ||
BRADD PF.5.2 | By December of 2027, work with local governments to support the purchase and installation of generators for critical facilities that serve multiple jurisdictions. (supports BRADD.5.1) | Feb.2022 | 12/01/2027 | 1.1, 1.2, 1.3, 2.1, 2.2, 6.2 | Drought, Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storm, Tornado, Winter Storm | All Jurisdictions | Very High | HMGP, Local Funds | Continued from 2017 Plan. Objective is currently in process. | ||
BRADD PF.5.3 | By December of 2027, establish a regional cache of personal protective gear and response equipment/supplies to prevent stock expiration and to better utilize resources. | Feb.2022 | 12/01/2027 | 1.1, 6.2 | Drought, Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storm, Tornado, Winter Storm | All Jurisdictions | High | Health Prepardness Program, Local Funds | New to 2022 Plan | ||
BRADD PH.2.3 | By December of 2027, create a unified website for public emergency management and disaster preparedness. | Feb.2022 | 12/01/2027 | 1.1, 4.1, 4.2, 5.1, 6.2 | Drought, Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storm, Tornado, Winter Storm | All Jurisdictions | Medium | Local Funds, HMGP | Continued from 2017 Plan. Objective is currently in process. | ||
BRADD PH.2.4 | By December of 2023, obtain three-foot contour maps (LIDAR) for each jurisdiction in the BRADD region. | Feb.2022 | 12/01/2027 | 1.1, 2.1, 2.2, 5.1, 5.2, 6.2 | Flooding, Karst/Sinkhole, Landslide | All Jurisdictions | Medium | Local Funds | Continued from 2017 Plan. Objective is currently in process. | ||
BRADD PH.4.1 | By December of 2027, form a regional Hazardous Materials/Chemical, Biological, Radiological, Nuclear, and high yield Explosives (CBRNE) Response Team to aid in events. | Feb.2022 | 12/01/2027 | 1.1, 1.4, 1.6, 6.2 | Tornado, Severe Storm, Flooding, Winter Storm, Earthquake, Karst/Sinkhole, Landslide, | All Jurisdictions | High | KOHS, LEPC, KYEM | Continued from 2017 Plan. Objective is currently in process. | ||
BRADD PH.4.2 | By December of 2027, increase training, recruitment, and integration for All Hazards Incident Management Team. | Feb.2022 | 12/01/2027 | 1.1, 6.1, 6.2, 6.3 | Drought, Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storm, Tornado, Winter Storm | All Jurisdictions | Very High | KOHS, Local Funds | Continued from 2017 Plan. Objective is currently in process. | ||
BRADD PH.4.3 | By December of 2027, develop a plan for upgrading communications equipment for emergency services on a regional level, including studying the need for any regionally owned/shared equipment. | Feb.2022 | 12/01/2027 | 1.1, 5.1, 5.2, 5.3, 5.4, 6.2 | Drought, Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storm, Tornado, Winter Storm | All Jurisdictions | Very High | KOHS, Local Funds | Continued from 2017 Plan. Objective is currently in process. | ||
BRADD PH.4.4 | By December of 2027, establish a Citizen Corps Regional Program (Also Supports CLD.1 & CLD.8). | Feb.2022 | 12/01/2027 | 1.1, 6.1, 6.2 | Drought, Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storm, Tornado, Winter Storm | All Jurisdictions | Very High | KOHS, Local Funds | New to 2022 Plan | ||
BRADD PH.4.5 | By December of 2027, increase training, recruitment, and integration for Citizen Corps Programs. (Also Supports CLD.1 & PH.4). | Feb.2022 | 12/01/2027 | 1.1, 6.1, 6.2, 6.3 | Drought, Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storm, Tornado, Winter Storm | All Jurisdictions | Very High | KOHS, Local Funds | Continued from 2017 Plan. Objective is currently in process. | ||
BRADD PH.4.6 | By December of 2027 work with White Squirrel Weather to secure a Doppler Radar system for regional use. | Feb.2022 | 12/01/2027 | 1.1, 6.2 | Drought, Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storm, Tornado, Winter Storm | All Jurisdictions | High | Local Funds, HMGP | Continued from 2017 Plan. Objective is currently in process. | ||
BRADD PH.4.7 | By December of 2027, identify locations for flood gauges, seek out funding to install gauges at those locations, and identify partners for maintaining both the gauges and the resulting data. | Feb.2022 | 12/01/2027 | 1.1, 6.2 | Flooding | All Jurisdictions | Medium | HMGP, Local Funds, FMA | Continued from 2017 Plan. Objective is currently in process. | ||
BRADD PH.4.8 | By December of 2027, identify low water ford locations in the BRADD region in need of light-up warning signs. | Feb.2022 | 12/01/2027 | 1.1, 6.2 | Flooding | All Jurisdictions | Very High | HMGP, Local Funds | Continued from 2017 Plan. Objective is currently in process. | ||
BRADD PH.4.9 | By December of 2027, establish a regional first responder training program to include responding to mental health calls, vulnerable populations, and other special incidents arising from unique circumstances. | Feb.2022 | 12/01/2027 | 1.1, 5.4, 6.2 | Drought, Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storm, Tornado, Winter Storm | All Jurisdictions | Very High | KOHS, Local Funds | New to 2022 Plan | ||
BRADD PH.4.10 | By December of 2027, conduct an in-depth earthquake analysis for the BRADD region to determine needed earthquake mitigation actions. | Feb.2022 | 12/01/2027 | 1.1, 1.2, 1.3, 1.5, 2.1, 2.2, 5.1, 5.2, 6.2 | Earthquakes | All Jurisdictions | Very High | HMGP, Local Funds, BRIC | New to 2022 Plan | ||
BRADD PH.4.11 | By December of 2027, work with each county emergency manager to conduct a Threat and Hazard Identification and Risk Assessment (THIRA) Also Supports I.6) | Feb.2022 | 12/01/2027 | 1.1, 1.4, 2.1, 2.2, 6.2 | Drought, Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storm, Tornado, Winter Storm | All Jurisdictions | High | Local Funds, KOHS | New to 2022 Plan | ||
BRADD T.7.1 | By December of 2022, and annually thereafter, identify highway projects that would eliminate or minimize hazards on roadways within the district for the purpose of seeking funding to remove those hazards. (Examples would be improving drainage to remove flooding from roadway or improving intersections to eliminate a safety hazard). | Feb.2022 | 12/01/2022 | 1.1, 1.2 | Drought, Earthquake, Extreme Temperature, Flooding, Karst/Sinkhole, Landslide, Severe Storm, Tornado, Winter Storm | All Jurisdictions | FEMA, OTD, IIJA | New to 2022 Plan | |||
BRADD T.7.3 | By December of 2025, develop and maintain programs that will prepare local jurisdictions to address the operation of our transportation system during natural disasters, hazardous materials spills, or other emergencies of local, state, and national significance. | Jan.2023 | 1.1, 1.2 | Drought, Earthquake, Flooding, Karst/Sinkhole, Landslide, Severe Storm, Tornado, Winter Storm | All Jurisdictions | FEMA, OTD, IIJA | New to 2022 Plan |
Showing 1 to 36 of 36 entries (filtered from 1,291 total entries)